| Compound Selections For Commonly Used SAE and ASTM Specifications | ||
| ASTM D200-97 Specifi cation | MIL-R-3065 ASTM D735-58/ SAE J14 Specifi cation |
Parker Compound Number |
| M2AA708 A13 EA14 F17 | E0603-70 | |
| M2AA810 A13 EA14 F17 | E0893-80 | |
| M2AA810 A13 EA14 F17 | R810BF2 | E0515-80 |
| M2AA810 A13 EA14 F17 | R810BF2 | E0540-80 |
| M2AA907 A13 EA14 F17 | E0652-90 | |
| M3BA707 A14 | B0612-70 | |
| M2BC510 A14 B14 EO14 EO34 F17 | SC515BE1E3F2 | C0267-50 |
| M3BC614 A14 B14 EO14 EO34 F17 | SC615BE1E3F1 | C0518-60 |
| M3BC710 A14 B14 EO14 EO34 | SC715BE3F1 | C0873-70 |
| M3BC710 A14 B14 EO14 EO34 F17 | SC715BE3F2 | C1124-70 |
| M2BE510 A14 B14 EO14 EO34 F17 | C0267-50 | |
| M2BE614 A14 B14 EO14 EO34 F17 | C0518-60 | |
| M3BE710 A14 B14 EO14 EO34 | C0873-70 | |
| M2BE710 A14 B14 EO14 EO34 F17 | C0147-70 | |
| M2BF714 B34 EO14 EO34 | N0674-70 | |
| M2BG410 B34 EA14 EF11 EF21 EO14 EO34 | SB415BE1E3F1 | N0545-40 |
| M5BG410 A14 B34 EO14 EO34 N0545-40 | N0545-40 | |
| M2BG510 B14 EA14 EF11 EF21 EO14 EO34 F17 | SB515A1BE1E3F2 | N0299-50 |
| M2BG510 A14 B14 | N0299-50 | |
| M2BG608 B34 EA14 EO14 F17 Z1 (65 ± 5 Type A Durometer) |
SB712BE1F2 | N0506-65 |
| M2BG614 B34 EA14 EF11 EF21 EO14 EO34 F17 | SB620BE1F1 | N0525-60 |
| M2BG708 EA14 EF11 EF21 EO14 EO34 F17 | N0602-70 | |
| M2BG708 EF11 EF21 EO34 F17 47-071 | 47-071 | |
| M5BG710 A14 B14 | N0497-70 | |
| M2BG710 B14 B34 EA14 EF11 EF21 | N0497-70 | |
| M2BG714 B14 B34 EA14 EF11 EF21 EO14 EO34 | SB715A1BE1E3 | N0674-70 |
| M(5)BG714 A14 B14 B34 EO14 EO34 N0103-70 | N0103-70 | |
| M2BG714 B14 B34 EA14 EF11 EF21 EO14 E034 F17 | SB715BE1E3F2 | N0103-70 |
| M4BG721 B14 EO14 EO34 P0642-70 | P0642-70 | |
| M7BG810 EA14 EF11 EF21 EO14 EO34 Z1 (75 ± 5 Type A Durometer) Z2 (1) |
N0951-75 | |
| M7BG810 EA14 EF11 EO14 EO34 F16 Z1 (75 ± 5 Type A Durometer) |
SB708E1E3F2 | N0304-75 |
| M7BG910 B14 EA14 EF11 EF21 EO14 EO34 F16 | SB915BE1E3 | N0507-90 |
| M2BG910 B14 EA14 EF21 EO14 EO34 | SB915BE1E3 | N0552-90 |
| M(2)CA614 A25 B44 | E0529-60 | |
| M3CA710 A25 B44 EA14 | E1244-70 | |
| M4CA714 A25 B35 EA14 F17 G21 | E0803-70 | |
| M8CA814 A25 B35 EA14 F17 | E0810-80 | |
| M2CH608 A25 B34 F17 Z1 (65 ± 5 Type A Durometer) | N0506-65 | |
| M3CH708 A25 B14 B34 EO16 EO36 EF31 | N0497-70 | |
| M2CH708 A25 EO35 F17 | 47-071 | |
| M3CH714 A25 B14 EO16 E036 | N0674-70 | |
| M3CH714 A25 B34 EO16 EO36 | N0674-70 | |
| M3CH810 A25 EO16 Z1 (75 ± 5 Type A Durometer) Z2 (1) |
N0951-75 | |
| M3CH810 A25 EO16 Z1 (75 ± 5 Type A Durometer) | N0304-75 | |
| M3CH910 B34 EO16 EO36 | N0552-90 | |
| M2CH910 EO15 EO35 Z1 (80% Min Elongation) | N1210-90 | |
| M3DA710 A26 B36 EA14 Z1 (75+/-5 type A Durometer) Z2 (130% Min Elongation) |
EO692-75 | |
| M3DA810 A26 B36 EA14 | E0540-80 | |
| M2DH710 A26 B16 EO16 EO36 Z1 (175% Min Elongation) |
N1173-70 | |
| M2DH810 A26 B16 EO16 | N1231-80 | |
| M3DH710 A26 B16 EO16 EO36 F13 | TB715E1E3 | AA150-70 |
| M2DH910 A26 B36 EO16 EO36 | KB163-90 | |
| M2FK606 A19 EA36 | LM158-60 | |
| M2FK606 A19 EF31 Z1 (70+/-5 type A Durometer) | LM159-70 | |
| M2GE405 A19 B37 EA14 EO16 EO36 F19 G11 | S0469-40 | |
| M3GE503 A19 B37 EA14 EO16 EO36 F19 G11 | TA507BE1E3F2 | S0595-50 |
| M3GE603 A19 B37 EA14 EO16 EO36 F19 G11 | TA605BE1E3F2 | S0613-60 |
| M3GE603 A19 EO16 F19 | S0317-60 | |
| M7GE705 A19 B37 EA14 EO16 EO36 F19 G11 | TA705BE1E3F2 | S0455-70 |
| M7GE705 A19 B37 EA14 EO16 EO36 F19 G11 | TA705BE1E3F2 | S1224-70 |
| M7GE705 F19 | S0383-70 | |
| M6GE803 A19 B37 EA14 EO16 EO36 F19 G11 | TA805BE1E3F2 | S0614-80 |
| M2HK710 A1 - 10 B37 B38 EF31 EO78 Z1 (75 ± 5 Type A Durometer) |
V1164-75 | |
| M2HK710 A1 - 10 B37 B38 EF31 EO78 Z1 (75 ± 5 Type A Durometer) Z2 (Brown) |
V1226-75 | |
| M4HK710 A1 - 11 B38 EF31 EO78 Z1 (75 ± 5 Type A Durometer) |
V1164-75 | |
| M4HK710 A1 - 11 B38 EF31 EO78 Z1 (75 ± 5 Type A Durometer) Z2 (Brown) Z3 (150% Min Elongation) |
V1226-75 | |
| M6HK810 A1-10 B38 EF31 EO78 EO88 Z1 (75 ± 5 Type A Durometer) |
V0747-75 | |
| M7HK810 A1-11 B38 Z1 (75 ± 5 Type A Durometer) Z2 (130% Min Elongation) |
VM835-75 | |
| M3HK910 A1 - 10 B37 EF31 EO78 | V0709-90 | |
| M3HK910 A1 - 10 B37 B38 EF31 EO78 Z1 (Brown) | V0894-90 | |
| M5HK910 A1 - 11 B38 EF31 EO78 | V0709-90 | |
| M5HK910 A1 - 11 B38 EF31 EO78 Z1 (Brown) | V0894-90 | |
| M2HK910 B37 C12 EF31 Z1 (95 ± 5 Type A Durometer) Z2 (80% Min Elongation) |
V1238-95 | |
| SAE 120RI Class 1 | NA151-70 | |
| SAE 120R1 Class 2 | N0497-70 | |
| SAE J515 Type 1 | N0552-90 | |
| SAE J515 Type 2 | E0652-90 | |